Special features of the series
Technologies
Technical specifications
Machine | RADON 2940 FP-V | RADON 3140 FP-V | RADON 3340 FP-V |
---|---|---|---|
Mounting category CAT. | II CAT. | II CAT. | II CAT. |
Working width approx. | 2860 mm | 3060 mm | 3260 mm |
Weight approx. | 846 kg | 874 kg | 907 kg |
Blades per drum | 3 | 3 | 3 |
Power demand approx. | 75 hp | 75 hp | 75 hp |
Mower drums | 4 | 4 | 4 |
Swath width approx. | 1200-1400 mm | 1200-1600 mm | 1400-1750 mm |
Transport width approx. | 2780 mm | 3000 mm | 3200 mm |
Transport length approx. | 1650 mm | 1650 mm | 1650 mm |
PTO rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Comparison list View list Reset list |
Add | Add | Add |